
list of contents
CPU Units
The NJ-Series Machine Automation Controller is at the heart of the new Sysmac platform.
NJ501-[][][][]

Controller that covers functions and high-speed processing required for machine control and safety, reliability and maintainability that are the features of industrial controllers. Ideal for large-scale, fast, and high-accurate control with up to 64 axes.
CPU Units
Product | Specifications | Model | |||
I/O capacity/Model Standards | Program | Memory capacity for | Number | ||
NJ501 | 2,560 points/40 Units | 20 MB | 2 MB: Retained during power | 64 | NJ501-1500 |
32 | NJ501-1400 | ||||
16 | NJ501-1300 |
Accessories
The following accessories come with the CPU Unit.
Product name | Model |
Battery | CJ1W-BAT01 |
End Cover | CJ1W-TER01 (must be attached to the right end of the CPU Rack) |
End Plate | PFP-M (2 required) |
SD Memory Card | NJ501-[][]20, NJ501-1340, NJ501-R[][][]: HMC-SD492 |
NJ501-R[][][]

Integration of Logic, Motion, OMRON Robot and Kinematics in one CPU.
CPU Units
I/O capacity/maximum number of configuration Units (Expansion Racks) : 2,560 points/40 Units (3 Expansion Racks)
Product | Specifications | Model | |||||||
Pro- | Memory | Num- | Data- | SECS/ | Number | Number | Numer- | ||
Robot Integrated | 20 MB | 2 MB: | 64 | No | No | 8 max. | 8 max. | No | NJ501-R500 |
Yes | NJ501-R520 | ||||||||
32 | No | NJ501-R400 | |||||||
Yes | NJ501-R420 | ||||||||
16 | No | NJ501-R300 | |||||||
Yes | NJ501-R320 |
*1. The number of controlled robots varies according to the number of axes used for the system.
Accessories
The following accessories come with the CPU Unit.
Product name | Model |
Battery | CJ1W-BAT01 |
End Cover | CJ1W-TER01 (must be attached to the right end of the CPU Rack) |
End Plate | PFP-M (2 required) |
SD Memory Card | NJ501-[][]20, NJ501-1340, NJ501-R[][][]: HMC-SD492 |
NJ501- 5300

Realize high-accuracy synchronization motion control (MC) and numerical control (NC) functions by ONE controller.
CPU Units
I/O capacity / maximum number of configuration Units (Expansion Racks) : 2,560 points / 40 Units (3 Expansion Racks)
Product | Specifications | Model | |||||||
Pro- | Memory | Num- | Data- | SECS/ | Number | Number | Numer- | ||
NC Integrated | 20 MB | 2 MB: | 16 | No | No | — | — | Yes | NJ501-5300 |
*1. The number of controlled axes of the MC Control Function Module is included.
*2. One CNC Operator License (SYSMAC-RTNC0001L) is attached with the CPU Unit.
Accessories
The following accessories come with the CPU Unit.
Product name | Model |
Battery | CJ1W-BAT01 |
End Cover | CJ1W-TER01 (must be attached to the right end of the CPU Rack) |
End Plate | PFP-M (2 required) |
SD Memory Card | NJ501-[][]20, NJ501-1340, NJ501-R[][][]: HMC-SD492 |
NJ501-1[]20 / NJ101-[][]20

The NJ-series Machine Automation Controller supports the Database Connection function. Machine data can be quickly stored in a database by connecting the Controller directly to the database.
CPU Units
I/O capacity / maximum number of configuration Units (Expansion Racks) : 2,560 points / 40 Units (3 Expansion Racks)
Product | Specifications | Model | |||||||
Pro- | Memory | Num- | Data- | SECS/ | Number | Number | Numer- | ||
Database | 20 MB | 2 MB: Retained | 64 | Yes | No | — | — | No | NJ501-1520 |
32 | NJ501-1420 | ||||||||
16 | NJ501-1320 | ||||||||
3 MB | 0.5 MB: | 2 | NJ101-1020 | ||||||
0 | NJ101-9020 |
Accessories
The following accessories come with the CPU Unit.
Product name | Model |
Battery | CJ1W-BAT01 |
End Cover | CJ1W-TER01 (must be attached to the right end of the CPU Rack) |
End Plate | PFP-M (2 required) |
SD Memory Card | NJ501-[][]20, NJ501-1340, NJ501-R[][][]: HMC-SD492 |
NJ501-1340

The NJ501 SECS/GEM CPU Unit is a NJ-series machine automation controller, and has built-in the SECS/GEM communications functions which are the standards in the semiconductor industry. It is the high-performance controller that fuses machine control and host communications.
CPU Units
I/O capacity / maximum number of configuration Units (Expansion Racks) : 2,560 points / 40 Units (3 Expansion Racks)
Product | Specifications | Model | |||||||
Pro- | Memory | Num- | Data- | SECS/ | Number | Number | Numer- | ||
SECS/GEM | 20 MB | 2 MB: | 16 | No | Yes | — | — | No | NJ501-1340 |
Accessories
The following accessories come with the CPU Unit.
Product name | Model |
Battery | CJ1W-BAT01 |
End Cover | CJ1W-TER01 (must be attached to the right end of the CPU Rack) |
End Plate | PFP-M (2 required) |
SD Memory Card | NJ501-[][]20, NJ501-1340, NJ501-R[][][]: HMC-SD492 |
NJ501-4[][][]

New controller that covers functions and high-speed processing required for machine control and safety, reliability and maintainability that are the features of industrial controllers provides robot control function. In addition to robot control, general motion control with up to 64 axes can be also performed.
CPU Units
I/O capacity / maximum number of configuration Units (Expansion Racks) : 2,560 points / 40 Units (3 Expansion Racks)
Product | Specifications | Model | |||||||
Pro- | Memory | Num- | Data- | SECS/ | Number | Number | Numer- | ||
NJ Robotics | 20 MB | 2 MB: | 64 | No | No | 8 max. | — | No | NJ501-4500 |
32 | NJ501-4400 | ||||||||
16 | NJ501-4300 | ||||||||
1 | NJ501-4310 | ||||||||
Yes | 8 max. | NJ501-4320 |
*1. The number of controlled robots varies according to the number of axes used for the system.
Accessories
The following accessories come with the CPU Unit.
Product name | Model |
Battery | CJ1W-BAT01 |
End Cover | CJ1W-TER01 (must be attached to the right end of the CPU Rack) |
End Plate | PFP-M (2 required) |
SD Memory Card | NJ501-[][]20, NJ501-1340, NJ501-R[][][]: HMC-SD492 |
NJ301-[][][][]

Controller that covers functions and high-speed processing required for machine control and safety, reliability and maintainability that are he features of industrial controllers Ideal for small-scale control with up to 8 axes
CPU Units
Product | Specifications | Model | |||
I/O capacity/Model Standards | Program | Memory capacity for | Number | ||
NJ301 CPU | 2,560 points/40 Units | 5 MB | 0.5 MB: Retained during power | 8 | NJ301-1200 |
4 | NJ301-1100 |
Accessories
The following accessories come with the CPU Unit.
Product name | Model |
Battery | CJ1W-BAT01 |
End Cover | CJ1W-TER01 (must be attached to the right end of the CPU Rack) |
End Plate | PFP-M (2 required) |
SD Memory Card | NJ501-[][]20, NJ501-1340, NJ501-R[][][]: HMC-SD492 |
NJ101-[][][][]

Sysmac solutions for every machine Controllers ideal for simple machines
CPU Units
Product | Specifications | Model | |||
I/O capacity/Model Standards | Program | Memory capacity for | Number | ||
NJ101 CPU | 2,560 points/40 Units | 5 MB | 0.5 MB: Retained during power | 2 | NJ101-1000 |
0 | NJ101-9000 |
Accessories
The following accessories come with the CPU Unit.
Product name | Model |
Battery | CJ1W-BAT01 |
End Cover | CJ1W-TER01 (must be attached to the right end of the CPU Rack) |
End Plate | PFP-M (2 required) |
SD Memory Card | NJ501-[][]20, NJ501-1340, NJ501-R[][][]: HMC-SD492 |
Power Supply Units
Powerful Power Supply Unit to supply steady electric power to NJ series controller
NJ-PA / PD

Powerful power supply unit to supply stable power to the NJ-series controller.
Power Supply Units
Product Name | Power | Output current | Output | Options | Model | ||||
5-VDC | 24-VDC | Total | 24-VDC | RUN | Main- | ||||
AC Power | ![]() | 100 to | 6.0 A | 1.0 A | 30 W | No | Yes | No | NJ-PA3001 |
DC Power | 24 VDC | NJ-PD3001 |
Note: Power supply units for the CJ-Series cannot be used as a power supply for a CPU rack of the NJ system or as a
power supply for an expansion rack.
Basic I/O Units
Basic I/O Units are available for essentially any application and wiring method.
Special I/O Units
Specialized I/O and communications units for temperature control, analog control, ID sensing and other types of machine control.
CPU Bus Units
Specialized I/O and communications units for DeviceNet, serial communications, and other network communications.
Other Units
I/O control units.