PANASONIC MINAS A5
Panasonic
ตระหนักถึงการเคลื่อนไหวที่รวดเร็วและแม่นยำ การตอบสนองที่รวดเร็วและการวางตำแหน่งที่มีความแม่นยำสูงใช้อัลกอริทึมใหม่ “การควบคุมอิสระสองระดับ” (2DOF) เพื่อปรับปรุงประสิทธิภาพการผลิตและความแม่นยำในการตัดเฉือนในแบบจำลองทั่วไป เนื่องจากเราไม่สามารถแยกการควบคุมฟีดไปข้างหน้าและการควบคุมฟีดแบ็คได้ กล่าวคือ แม้ว่าเราจะปรับเฉพาะ “แนวทาง” ของฟีดฟอร์เวิร์ด แต่ก็มีความเชื่อมโยงกับ “การตั้งค่า” ของการควบคุมฟีดแบ็ก จึงจำเป็นต้องมีการปรับร่วมกัน
list of contents
MINAS A5 Servo Driver
Driver Lineup
Driver and List of Applicable Peripheral Equipments
Driver | Applicable | Voltage | Rated | Required | Circuit | Noise | Surge | Noise filter for signal | Rated | Diameter and | Crimp | Diameter and | Crimp | Diameter and | Diameter |
MADH | MSMD | Single | 50 W | approx. | 10 A | DV0P4170 | DV0P4190 | DV0P1460 | 20 A | 0.75 mm2/ | Connection to exclusive connector | 0.75 mm2/ | Connection to exclusive connector | 0.75 mm2/ | 0.28 mm2 |
Single/ | 50 W | approx. | DV0P4170/ | DV0P4190/ | |||||||||||
MBDH | MSMD | Single | 200 W | approx. | DV0P4170 | DV0P4190 | |||||||||
Single/ | 400 W | approx. | DV0P4170/ | DV0P4190/ | |||||||||||
MCDH | MSMD | Single | 400 W | approx. | DV0PM20042 | DV0P4190 | |||||||||
Single/ | 750 W | approx. | 15 A | DV0P4190/ | |||||||||||
MDDH | MDME | Single/ | 1.0 kW | approx. | DV0P4220 | 30 A | 2.0 mm2/ | 2.0 mm2/ | 0.75 mm2/ | ||||||
MHME | |||||||||||||||
MGME | 0.9 kW | approx. | 20 A | ||||||||||||
MSME | 1.0 kW | approx. | |||||||||||||
MHME | 1.5 kW | approx. | |||||||||||||
MDME | |||||||||||||||
MFME | |||||||||||||||
MSME | |||||||||||||||
MDME | 3-phase, | 400 W | approx. | 10 A | FN258L-16-07 | DV0PM20050 | 20 A | 0.52 mm2/ | |||||||
MDME | 600 W | approx. | |||||||||||||
MSME | 750 W | approx. | |||||||||||||
MSME | 1.0 kW | approx. | |||||||||||||
MDME | |||||||||||||||
MHME | |||||||||||||||
MGME | 0.9 kW | ||||||||||||||
MSME | 1.5 kW | approx. | |||||||||||||
MDME | |||||||||||||||
MFME | |||||||||||||||
MHME | |||||||||||||||
MEDH | MDME | 3-phase, | 2.0 kW | approx. | 30 A | DV0PM20043 | DV0P1450 | DV0P1460 | 60 A | 0.75 mm2/ | |||||
MSME | |||||||||||||||
MHME | |||||||||||||||
MFME | 2.5 kW | approx. | |||||||||||||
MSME | 3-phase, | 2.0 kW | approx. | 15 A | FN258L-16-07 | DV0PM20050 | DV0P1460 | 30 A | 0.52 mm2/ | ||||||
MDME | |||||||||||||||
MHME | |||||||||||||||
MFME | 2.5 kW | approx. | |||||||||||||
MFDH | MGME | 3-phase, | 2.0 kW | approx. | 50 A | DV0P3410 | DV0P1450 | DV0P1460 | 60 A | 3.5 mm2/ | | 0.75 mm2/ | | 3.5 mm2/ | |
MDME | 3.0 kW | approx. | |||||||||||||
MHME | |||||||||||||||
MSME | |||||||||||||||
MGME | |||||||||||||||
MDME | 4.0 kW | approx. | 100 A | ||||||||||||
MHME | |||||||||||||||
MSME | |||||||||||||||
MFME | 4.5 kW | approx. | |||||||||||||
MGME | approx. | ||||||||||||||
MDME | 5.0 kW | ||||||||||||||
MHME | |||||||||||||||
MSME | |||||||||||||||
MGME | 3-phase, | 2.0 kW | approx. | 30 A | FN258L-30-07 | DV0PM20050 | DV0P1460 | 60 A | | 0.75 mm2/ | | ||||
MSME | 3.0 kW | approx. | |||||||||||||
MDME | |||||||||||||||
MGME | |||||||||||||||
MHME | |||||||||||||||
MSME | 4.0 kW | approx. | |||||||||||||
MDME | |||||||||||||||
MHME | |||||||||||||||
MFME | 4.5 kW | approx. | |||||||||||||
MGME | approx. | ||||||||||||||
MSME | 5.0 kW | ||||||||||||||
MDME | |||||||||||||||
MHME | |||||||||||||||
MGDH | MDME | 3-phase, | 7.5 kW | approx. | 60 A | FS5559-60-34 | DV0P1450 | DV0P1460 | 100 A | 5.3 mm2/ | | 0.75 mm2/ | | 13.3 mm2/ | |
MGME | 6.0 kW | approx. | |||||||||||||
MHME | 7.5 kW | approx. | |||||||||||||
MDME | 3-phase, | 7.5 kW | approx. | 30 A | FN258-42-07 | DV0PM20050 | 60 A | 0.75 mm2/ | |||||||
MGME | 6.0 kW | approx. | |||||||||||||
MHME | 7.5 kW | approx. | |||||||||||||
MHDH | MDME | 3-phase, | 11 kW | approx. | 100 A | FS5559-80-34 | DV0P1450 | 150 A | 13.3 mm2/ | | 0.75 mm2/ | | |||
15 kW | approx. | 125 A | 21.1 mm2/ | ||||||||||||
3-phase, | 11 kW | approx. | 50 A | FN258-42-07 | DV0PM20050 | 100 A | 0.75 mm2/ | 13.3 mm2/ | |||||||
15 kW | approx. | 60 A | 21.1 mm2/ |
*1 Select peripheral equipments for single/3phase common specification according to the power source.
*2 For the external dynamic brake resistor, use the magnetic contactor with the same rating as that for the main circuit.
*3 When use the external regenerative resistor of the option (DV0PM20058, DV0PM20059), use the cable with the same diameter as the main circuit cable.
*4 For the ground screw, use the same crimp terminal as that for the main circuit terminal block.
*5 The diameter of the ground cable and the external dynamic brake resistor cable must be equal to, or larger than that of the motor cable.
The motor cable is a shield cable, which conforms to the EC Directives and UL Standards. (G, H-frame only)
*6 Use thses products to suit an international standard.
MINAS A5 Servo Motor
Motor Lineup
Low inertia
Middle inertia
High inertia
(*1) Except for output shaft, and connector.
(*2) IP67 motor is also available.
(*3) Only IP67 motor is avilable.
Motor and List of Applicable Peripheral Equipments
Driver | Applicable | Voltage | Rated | Required | Circuit | Noise | Surge | Noise filter for signal | Rated | Diameter and | Crimp | Diameter and | Crimp | Diameter and | Diameter |
MADH | MSMD | Single | 50 W | approx. | 10 A | DV0P4170 | DV0P4190 | DV0P1460 | 20 A | 0.75 mm2/ | Connection to exclusive connector | 0.75 mm2/ | Connection to exclusive connector | 0.75 mm2/ | 0.28 mm2 |
Single/ | 50 W | approx. | DV0P4170/ | DV0P4190/ | |||||||||||
MBDH | MSMD | Single | 200 W | approx. | DV0P4170 | DV0P4190 | |||||||||
Single/ | 400 W | approx. | DV0P4170/ | DV0P4190/ | |||||||||||
MCDH | MSMD | Single | 400 W | approx. | DV0PM20042 | DV0P4190 | |||||||||
Single/ | 750 W | approx. | 15 A | DV0P4190/ | |||||||||||
MDDH | MDME | Single/ | 1.0 kW | approx. | DV0P4220 | 30 A | 2.0 mm2/ | 2.0 mm2/ | 0.75 mm2/ | ||||||
MHME | |||||||||||||||
MGME | 0.9 kW | approx. | 20 A | ||||||||||||
MSME | 1.0 kW | approx. | |||||||||||||
MHME | 1.5 kW | approx. | |||||||||||||
MDME | |||||||||||||||
MFME | |||||||||||||||
MSME | |||||||||||||||
MDME | 3-phase, | 400 W | approx. | 10 A | FN258L-16-07 | DV0PM20050 | 20 A | 0.52 mm2/ | |||||||
MDME | 600 W | approx. | |||||||||||||
MSME | 750 W | approx. | |||||||||||||
MSME | 1.0 kW | approx. | |||||||||||||
MDME | |||||||||||||||
MHME | |||||||||||||||
MGME | 0.9 kW | ||||||||||||||
MSME | 1.5 kW | approx. | |||||||||||||
MDME | |||||||||||||||
MFME | |||||||||||||||
MHME | |||||||||||||||
MEDH | MDME | 3-phase, | 2.0 kW | approx. | 30 A | DV0PM20043 | DV0P1450 | DV0P1460 | 60 A | 0.75 mm2/ | |||||
MSME | |||||||||||||||
MHME | |||||||||||||||
MFME | 2.5 kW | approx. | |||||||||||||
MSME | 3-phase, | 2.0 kW | approx. | 15 A | FN258L-16-07 | DV0PM20050 | DV0P1460 | 30 A | 0.52 mm2/ | ||||||
MDME | |||||||||||||||
MHME | |||||||||||||||
MFME | 2.5 kW | approx. | |||||||||||||
MFDH | MGME | 3-phase, | 2.0 kW | approx. | 50 A | DV0P3410 | DV0P1450 | DV0P1460 | 60 A | 3.5 mm2/ | | 0.75 mm2/ | | 3.5 mm2/ | |
MDME | 3.0 kW | approx. | |||||||||||||
MHME | |||||||||||||||
MSME | |||||||||||||||
MGME | |||||||||||||||
MDME | 4.0 kW | approx. | 100 A | ||||||||||||
MHME | |||||||||||||||
MSME | |||||||||||||||
MFME | 4.5 kW | approx. | |||||||||||||
MGME | approx. | ||||||||||||||
MDME | 5.0 kW | ||||||||||||||
MHME | |||||||||||||||
MSME | |||||||||||||||
MGME | 3-phase, | 2.0 kW | approx. | 30 A | FN258L-30-07 | DV0PM20050 | DV0P1460 | 60 A | | 0.75 mm2/ | | ||||
MSME | 3.0 kW | approx. | |||||||||||||
MDME | |||||||||||||||
MGME | |||||||||||||||
MHME | |||||||||||||||
MSME | 4.0 kW | approx. | |||||||||||||
MDME | |||||||||||||||
MHME | |||||||||||||||
MFME | 4.5 kW | approx. | |||||||||||||
MGME | approx. | ||||||||||||||
MSME | 5.0 kW | ||||||||||||||
MDME | |||||||||||||||
MHME | |||||||||||||||
MGDH | MDME | 3-phase, | 7.5 kW | approx. | 60 A | FS5559-60-34 | DV0P1450 | DV0P1460 | 100 A | 5.3 mm2/ | | 0.75 mm2/ | | 13.3 mm2/ | |
MGME | 6.0 kW | approx. | |||||||||||||
MHME | 7.5 kW | approx. | |||||||||||||
MDME | 3-phase, | 7.5 kW | approx. | 30 A | FN258-42-07 | DV0PM20050 | 60 A | 0.75 mm2/ | |||||||
MGME | 6.0 kW | approx. | |||||||||||||
MHME | 7.5 kW | approx. | |||||||||||||
MHDH | MDME | 3-phase, | 11 kW | approx. | 100 A | FS5559-80-34 | DV0P1450 | 150 A | 13.3 mm2/ | | 0.75 mm2/ | | |||
15 kW | approx. | 125 A | 21.1 mm2/ | ||||||||||||
3-phase, | 11 kW | approx. | 50 A | FN258-42-07 | DV0PM20050 | 100 A | 0.75 mm2/ | 13.3 mm2/ | |||||||
15 kW | approx. | 60 A | 21.1 mm2/ |
*1 Select peripheral equipments for single/3phase common specification according to the power source.
*2 For the external dynamic brake resistor, use the magnetic contactor with the same rating as that for the main circuit.
*3 When use the external regenerative resistor of the option (DV0PM20058, DV0PM20059), use the cable with the same diameter as the main circuit cable.
*4 For the ground screw, use the same crimp terminal as that for the main circuit terminal block.
*5 The diameter of the ground cable and the external dynamic brake resistor cable must be equal to, or larger than that of the motor cable.
The motor cable is a shield cable, which conforms to the EC Directives and UL Standards. (G, H-frame only)
*6 Use thses products to suit an international standard.